Find Your Perfect Fit
At WildGear, we understand that proper fit is essential for comfort and performance during your outdoor adventures. Use our size charts to find the right fit for our apparel and equipment. All measurements are provided in both inches and centimeters.
Measuring Tips
- Use a soft tape measure for body measurements.
- Measure directly against your body, not over clothing (except where indicated).
- Stand naturally with feet together and weight distributed evenly.
- If you're between sizes, we recommend sizing up for a more comfortable fit.

Chest
Waist
Hips
Sleeve
Inseam
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, at the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
- Sleeve: Measure from the center back of your neck, across the shoulder, and down to the wrist.
- Inseam: Measure from the crotch to the bottom of the leg.
Men's Tops (Jackets, Shirts, Sweaters)
Size | Chest | Waist | Sleeve | Neck |
---|---|---|---|---|
XS | 33-35 | 27-29 | 31-32 | 13-13.5 |
S | 36-38 | 30-32 | 32-33 | 14-14.5 |
M | 39-41 | 33-35 | 33-34 | 15-15.5 |
L | 42-44 | 36-38 | 34-35 | 16-16.5 |
XL | 45-47 | 39-41 | 35-36 | 17-17.5 |
XXL | 48-50 | 42-44 | 36-37 | 18-18.5 |
Size | Chest (cm) | Waist (cm) | Sleeve (cm) | Neck (cm) |
---|---|---|---|---|
XS | 84-89 | 69-74 | 79-81 | 33-34 |
S | 91-97 | 76-81 | 81-84 | 36-37 |
M | 99-104 | 84-89 | 84-86 | 38-39 |
L | 107-112 | 91-97 | 86-89 | 41-42 |
XL | 114-119 | 99-104 | 89-91 | 43-44 |
XXL | 122-127 | 107-112 | 91-94 | 46-47 |
Men's Bottoms (Pants, Shorts)
Size | Waist | Hip | Inseam (Regular) | Inseam (Short) | Inseam (Long) |
---|---|---|---|---|---|
28 | 27-29 | 33-35 | 31 | 29 | 33 |
30 | 29-31 | 35-37 | 31 | 29 | 33 |
32 | 31-33 | 37-39 | 32 | 30 | 34 |
34 | 33-35 | 39-41 | 32 | 30 | 34 |
36 | 35-37 | 41-43 | 32 | 30 | 34 |
38 | 37-39 | 43-45 | 32 | 30 | 34 |
40 | 39-41 | 45-47 | 32 | 30 | 34 |
Size | Waist (cm) | Hip (cm) | Inseam (Regular) | Inseam (Short) | Inseam (Long) |
---|---|---|---|---|---|
28 | 69-74 | 84-89 | 79 | 74 | 84 |
30 | 74-79 | 89-94 | 79 | 74 | 84 |
32 | 79-84 | 94-99 | 81 | 76 | 86 |
34 | 84-89 | 99-104 | 81 | 76 | 86 |
36 | 89-94 | 104-109 | 81 | 76 | 86 |
38 | 94-99 | 109-114 | 81 | 76 | 86 |
40 | 99-104 | 114-119 | 81 | 76 | 86 |

Bust
Waist
Hips
Sleeve
Inseam
How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape horizontal.
- Waist: Measure around your natural waistline, at the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
- Sleeve: Measure from the center back of your neck, across the shoulder, and down to the wrist.
- Inseam: Measure from the crotch to the bottom of the leg.
Women's Tops (Blouses, Shirts, Jackets)
Size | Bust | Waist | Sleeve | Neck |
---|---|---|---|---|
XS | 31-33 | 24-26 | 29-30 | 13-13.5 |
S | 34-36 | 27-29 | 30-31 | 14-14.5 |
M | 37-39 | 30-32 | 31-32 | 15-15.5 |
L | 40-42 | 33-35 | 32-33 | 16-16.5 |
XL | 43-45 | 36-38 | 33-34 | 17-17.5 |
XXL | 46-48 | 39-41 | 34-35 | 18-18.5 |
Size | Bust (cm) | Waist (cm) | Sleeve (cm) | Neck (cm) |
---|---|---|---|---|
XS | 79-84 | 61-66 | 74-76 | 33-34 |
S | 86-91 | 69-74 | 76-79 | 36-37 |
M | 94-99 | 76-81 | 79-81 | 38-39 |
L | 102-107 | 84-89 | 81-84 | 41-42 |
XL | 109-114 | 91-97 | 84-86 | 43-44 |
XXL | 117-122 | 99-104 | 86-89 | 46-47 |
Women's Bottoms (Pants, Skirts, Shorts)
Size | Waist | Hip | Inseam (Regular) | Inseam (Short) | Inseam (Long) |
---|---|---|---|---|---|
28 | 27-29 | 35-37 | 31 | 29 | 33 |
30 | 29-31 | 37-39 | 31 | 29 | 33 |
32 | 31-33 | 39-41 | 32 | 30 | 34 |
34 | 33-35 | 41-43 | 32 | 30 | 34 |
36 | 35-37 | 43-45 | 32 | 30 | 34 |
38 | 37-39 | 45-47 | 32 | 30 | 34 |
40 | 39-41 | 47-49 | 32 | 30 | 34 |
Size | Waist (cm) | Hip (cm) | Inseam (Regular) | Inseam (Short) | Inseam (Long) |
---|---|---|---|---|---|
28 | 69-74 | 89-94 | 79 | 74 | 84 |
30 | 74-79 | 94-99 | 79 | 74 | 84 |
32 | 79-84 | 99-104 | 81 | 76 | 86 |
34 | 84-89 | 104-109 | 81 | 76 | 86 |
36 | 89-94 | 109-114 | 81 | 76 | 86 |
38 | 94-99 | 114-119 | 81 | 76 | 86 |
40 | 99-104 | 119-124 | 81 | 76 | 86 |

Heel-to-Toe
Wide
How to Measure
- Heel-to-Toe: Measure from the heel of your foot to the tip of your longest toe, keeping the tape straight along the sole of your foot.
- Wide: Measure across the widest part of your foot, usually just before the toes.
Footwear Size Chart
Size | Heel-to-Toe (inches) |
---|---|
6 | 9½ |
7 | 9⅓ |
8 | 9½ |
9 | 10 |
10 | 10¼ |
11 | 10½ |
12 | 10½ |
13 | 11½ |
14 | 11½ |
Size | Heel-to-Toe (cm) |
---|---|
6 | 24.1 |
7 | 23.7 |
8 | 24.1 |
9 | 25.4 |
10 | 26 |
11 | 26.7 |
12 | 26.7 |
13 | 29.2 |
14 | 29.2 |

How to Measure
- Height: Stand child straight against a wall, mark top of head, and measure to the floor.
- Chest: Measure under arms around the fullest part of the chest.
- Waist: Measure around the natural waistline.
- Hips: Measure around the fullest part of the hips.
- Inseam: Measure from crotch to bottom of ankle.
Kids' Clothing Size Chart
Size | Height | Chest | Waist | Hips |
---|---|---|---|---|
2T | 33–35 | 20.5 | 20 | 21 |
3T | 36–38 | 21 | 20.5 | 22 |
4T | 39–41 | 22 | 21 | 23 |
5 | 42–44 | 23 | 21.5 | 24 |
6 | 45–47 | 24 | 22 | 25 |
7 | 48–50 | 25.5 | 22.5 | 26.5 |
Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
2T | 84–89 | 52 | 51 | 53 |
3T | 91–97 | 53 | 52 | 56 |
4T | 99–104 | 56 | 53 | 58 |
5 | 107–112 | 58 | 55 | 61 |
6 | 114–119 | 61 | 56 | 64 |
7 | 122–127 | 65 | 57 | 67 |